Laborprüftiegel
Meine Fabrik sucht Vertriebspartner.
Vorteile des Laborprüftiegels
DerAluminiumoxid-KeramiktiegelSie behalten ihre Formstabilität und Leistungsfähigkeit auch bei hohen Temperaturen und bieten somit eine zuverlässige Umgebung für Experimente. Die durch Schlickerguss hergestellten Aluminiumoxidtiegel erfüllen die Anforderungen an die Festigkeit im Laboralltag. Darüber hinaus ist es möglich, sie herzustellenAluminiumoxid-Keramiktiegelmit kontrollierbaren Abmessungen und Formen.
Anwendungen von Laborprüftiegeln
1.Tiegel aus AluminiumoxidkeramikWird üblicherweise zum Schmelzen, Auflösen und für chemische Reaktionen von Proben verwendet.
2.Tiegel aus AluminiumoxidkeramikWird zur Reinigung und Verarbeitung von Edelsteinen verwendet, ist beständig gegen hohe Temperaturen und chemische Korrosion und erhält die Qualität der Edelsteine.
3.Tiegel aus Aluminiumoxidkeramikwird für die Hochtemperaturkalzinierung und -aktivierung verwendet, um die Aktivität und Leistungsfähigkeit des Katalysators zu gewährleisten.
4.Tiegel aus Aluminiumoxidkeramikwird zur Analyse der thermischen Eigenschaften von Arzneimittelmolekülen eingesetzt, was zur Optimierung von Arzneimittelformulierungen und zur Qualitätskontrolle beiträgt.

Wie man den Laborprüftiegel richtig verwendet
Vor Gebrauch den Tiegel sorgfältig auf Risse oder andere Beschädigungen untersuchen.
Bei ungesinterten Tiegeln ist ein Vorbrennen erforderlich.
Vor Gebrauch muss der Tiegel gründlich gereinigt werden. Er kann mit Spülmittel und Wasser gewaschen und anschließend mit gereinigtem Wasser gespült werden.
Größe,PLeistungsindex
Aluminiumoxid-Keramiktiegel (Kegel) | |||||
| Artikel-Nr. | SPEZIFIKATIONEN: TVON x BOD x ID x H | Volumen (ml) | Form | Notiz | |
| 1 | 066# | 34/20 x 29 x 40 | 20 | Kegel | |
| 2 | 229# | 40/24 x 36 x 38 | 25 | Kegel | |
| 3 | 077A# | 60/40 x 56 x 70 | 130 | Kegel | |
| 4 | 204# | 68/34 x 61,6 x 56,5 | 125 | Kegel | |
| 5 | 232# | 78/46 x 74 x 90 | 300 | Kegel | |
| 6 | 211# | 100/77 x 94 x 80 | 400 | Kegel | |
| 7 | 072# | 90/70 x 82 x 130 | 600 | Kegel | |
| 8 | 233# | 95/85 x 85 x 110 | 500 | Kegel | |
| 9 | 077B# | 120/77 x 108 x 160 | 1400 | Kegel | |
| 10 | 263# | 40/22 x 36 x 48 | 40 | Kegel | |
| 11 | 340# | 56/30 x 50 x 45 | 52 | Kegel | |
| 12 | 400# | 50/30 x 46 x 50 | 65 | Kegel | |
| 13 | 271# | 34/28,5 x 23,5 x 33/8 | 15 | Kegel | |
| 14 | 441# | 45/30 x 80 | 70 | Kegel | |
| 15 | 445# | 22,479 x 14,859 x Th2,36 | 2 | Kegel | |
| 16 | 446# | 24,003 x 11,557 x Th2,413 | 1.8 | Kegel | |
| 17 | 499# | 85/45 x 79 x 70 | 230 | Kegel | |
| 18 | 516# | 28,6 x 12,7 x Th2,36 | 5 | Kegel | |
| 19 | 567# | 41,48 x 23,37 x Th2,39 | 15 | Kegel | |
| 20 | 615# | 37,59 x 17,02 x Th2,49 | 10 | Kegel | |
| 21 | 619# | 46,99 x 17,27 x Th2,36 | 15 | Kegel | |
| 22 | 650# | 29/7 x 14 x 30/1 | 1,5 | Kegel | |
| 23 | 667# | 29/18 x 34 | 10 | Kegel | |
| 24 | 668# | 58/35 x 68 | 100 | Kegel | |
| 25 | 669# | 79/42 x 93 | 250 | Kegel | |
| 26 | 676# | 110/75 x 80 x Th3 | 515 | Kegel | |
| 27 | 667B# | 29/19 x 34 | 10 | Kegel | |
| 28 | 668B# | 58/35 x 68 | 100 | Kegel | |
| 29 | 669B# | 79/42 x 93 | 250 | Kegel | |
| 30 | 676B# | 110/75 x 80 x Th3 | 15 | Kegel | |
| 31 | 741# | 46,6/25,5 x 41,3 x 52 | 50 | Kegel | |
| 32 | 754# | 50/41 x 50 x Th8 | 20 | Kegel | |
| 33 | 755# | 170 x 40 x Th8 | 470 | Kegel | |
| 34 | 795# | 126/110 x 116 x 130 | 1075 | Kegel | |
| 35 | 874# | 77,2/37,06 x 71 x 96 | 270 | Kegel | |
| 36 | 934# | 83/48 x 108 x Th3-4 | 330 | Bogenförmig | |
| 37 | 935# | 83/48 x 108 x Th3-4 | 570 | Bogenförmig | |
| 38 | 211B# | 100/77 x 80 x Th3-4 | 400 | Bogenförmig | |
| 39 | 567B# | 41,48/28,95 x 23,88 x Th2,38 | 15 | Kegel | |
| 40 | 969# | 65/33 x 60 x 55 x Th2-2.5 | 105 | Bogenförmig | |
| 41 | 972# | 70/45 x 85 x Th3 | 200 | Bogenförmig | |
| 42 | 977# | 25/15 x 30 x Th1-1,5 | 10 | Bogenförmig | |
| 43 | 987# | 125 x 210 x Th7-10 | 1300 | Kegel | |
| 44 | A30# | 18/14 x 15 x 22/3,5 | 1.8 | Kegel | |
| 45 | A45# | 124 x 161 | 1500 | Bogenförmig | |
| 46 | A48# | 42/34 x 22 x Th2.8 | 1350 | Kegel | |
| 47 | A99# | 45/34 x 75° x 28,7 | 17 | Kegel | |
| 48 | B14# | 35/25 x 29 x Th2 | 10 | Kegel | |
| 49 | 447# | 29,464 x 14,732 x Th2,3622 | Kegel | ||
| 50 | 452# | 42,5 x 19,5 x Th2,4 | Kegel | ||
| 51 | 562# | 10 x 8 x 35 | |||
| 52 | 615B# | 37,59/15° x 17,02 x Th2,49 | Kegel | ||
| 53 | B100# | 38/27 x 47 x Th2-2.5 | Kegel | ||
| 54 | C21# | 23,88/21,84 x 12,7 x 3. Februar | Kegel | ||
| 55 | C24# | 81/40 x 72 x 120 | Bogenförmig | ||
| 56 | C48# | 36/26 x 42 | Bogenförmig | ||
| 57 | C59# | 48/30 x 52 | Bogenförmig | ||
| 58 | C85# | 48/32 x 54 | Bogenförmig | ||
| 59 | C90# | 34,57/17,78 x 142,47/2,49 x Th2,49 | Kegel | ||
| 60 | C91# | 15,75/11,18 x 80,52/2,54 x Th1,27 | Kegel | ||
| 61 | D24# | 34/15° x 19,5 x Th2,4 | Kegel | ||
| 62 | D61# | 22/20 x 18,5/17,5 x 20 | Kegel | ||
Aluminiumoxid-Keramiktiegel (zylindrisch) | |||||
| Artikel-Nr. | SPEZIFIKATION: VON x DERD x H (mm) | Volumen (ml) | Form | Notiz | |
| 1 | 054# | 9,4 x 8 x 15 | 0,7 | Zylinder | |
| 2 | 051# | 14 x 9 x 50 | 3 | Zylinder | |
| 3 | 073# | 25 x 20 x 25 | 7 | Zylinder | |
| 4 | 055# | 36 x 25 x 59 | 26 | Zylinder | |
| 5 | 062# | 35 x 30 x 132 | 90 | Zylinder | |
| 6 | 152# | 50 x 46 x 60 | 90 | Zylinder | |
| 7 | 074# | 60 x 55 x 60 | 130 | Zylinder | |
| 8 | 063# | 40 x 35 x 154 | 140 | Zylinder | |
| 9 | 234# | 110 x 102 x 140 | 1000 | Zylinder | |
| 10 | 235# | 115 x 105 x 145 | 1200 | Zylinder | |
| 11 | 150# | 115 x 98 x 181 | 1280 | Zylinder | |
| 12 | 236# | 120 x 110 x 140 | 1280 | Zylinder | |
| 13 | 237# | 125 x 115 x 145 | 1400 | Zylinder | |
| 14 | 225# | 127 x 121 x 228 | 2500 | Zylinder | |
| 15 | 215# | 171,5 x 158,8 x 152,4 | 3000 | Zylinder | |
| 16 | 293# | 24 x 20 x 23 | 7 | Zylinder | |
| 17 | 294# | 31 x 29 x 41 | 22 | Zylinder | |
| 18 | 301# | 56 x 51 x 60 | 117 | Zylinder | |
| 19 | 306# | 20 x 14-16 x 40 | 6,5 | Zylinder | |
| 20 | 307# | 16 x 10-12 x 30 | 2,5 | Zylinder | |
| 21 | 308# | 18 x 12-14 x 30 | 3,5 | Zylinder | |
| 22 | 309# | 30 x 24-26 x 30 | 13 | Zylinder | |
| 23 | 352# | 45 x 40 x 110 | 135 | Zylinder | |
| 24 | 353# | 50 x 45 x 140 | 215 | Zylinder | |
| 25 | 380A# | 12 x 8 x 51 | 2,5 | Zylinder | |
| 26 | 383# | 215 x 189 x 175 | 4900 | Zylinder | |
| 27 | 384# | 45 x 41 x 62 | 75 | Zylinder | |
| 28 | 063# | 40 x 35 x 70 | 65 | Zylinder | |
| 29 | 41 x 35 x 41 | 40 | Zylinder | ||
| 30 | 392# | 70 x 60 x 12 | 20 | Zylinder | |
| 31 | 395# | 62 x 58 x 74 | 165 | Zylinder | |
| 32 | 240# | 138 x 128 x 106 | 1300 | Zylinder | |
| 33 | 478# | 176 x 170 x 43 | 900 | Zylinder | |
| 34 | 506# | 160 x 280 x Th5-5.7 | 4500 | Zylinder | |
| 35 | 486# | 40 x 95 | 80 | Zylinder | |
| 36 | 520# | 13 x 10 x 35 | 2,5 | Zylinder | |
| 37 | 527# | 9,5 x 6 x 30 | 1 | Zylinder | |
| 38 | 532# | 13 x 11 x 75 | 6 | Zylinder | |
| 39 | 544# | 44 x 40 x 72 | 80 | Zylinder | |
| 40 | 552# | 13 x 10,46 x 25 | 2 | Zylinder | |
| 41 | 559# | 284 x 275 x 101,6 | 6000 | Zylinder | |
| 42 | 560# | 186,94 x 177,8 x 152,4 | 3700 | Zylinder | |
| 43 | 561# | 155 x 200 x Th8 | 3000 | Zylinder | |
| 44 | 568# | 12x 25,4 | 0,8 | Zylinder | |
| 45 | 573# | 36,5 x 34,5 x 69,85 | 40 | Zylinder | |
| 46 | 594# | 65 x 83 x Th3.5 | 190 | Zylinder | |
| 47 | 593# | 47 x 53 x Th3 | 55 | Zylinder | |
| 48 | 611# | 48 x 41 x 90 | 120 | Zylinder | |
| 49 | 612# | 5,89 x 4,89 x 12,8 | 0,2 | Zylinder | |
| 50 | 625# | 18 x 15 x 60 | 6 | Zylinder | |
| 51 | 627# | 12 x 9 x 50 | 2 | Zylinder | |
| 52 | 629# | 24 x 21 x 20 | 5 | Zylinder | |
| 53 | 631# | 19 x 17 x 26 | 3.8 | Zylinder | |
| 54 | 637# | 90 x 90 | 430 | Zylinder | |
| 55 | 638# | 80 x 80 | 280 | Zylinder | |
| 56 | 639# | 100 x 80 | 460 | Zylinder | |
| 57 | 648# | 16 x 40 | 3 | Zylinder | |
| 58 | 670# | 22 x 33 | 10 | Zylinder | |
| 59 | 671# | 45 x 38 | 50 | Zylinder | |
| 60 | 672# | 72 x 148 | 500 | Zylinder | |
| 61 | 696# | 38 x 34 x 7 | 5 | Zylinder | |
| 62 | 699# | 85 x 60 x Mo-Do | 255 | Zylinder | |
| 63 | 701# | 23,3 x 102 | 30 | Zylinder | |
| 64 | 708# | 200 x 187,5 x 254 | 6100 | Zylinder | |
| 65 | 712# | 24 x 20,8 x 50,8 | 20 | Zylinder | |
| 66 | 715# | 42,5/38 x 35 x 50/1,5 | 50 | Zylinder | |
| 67 | 717# | 150 x 215 | 3200 | Zylinder | |
| 68 | 719# | 28 x 23 x 24 | 10 | Zylinder | |
| 69 | 726# | 90 x 120 xTh3-4 | 570 | Zylinder | |
| 70 | 745# | 6,5 x 5 x 12 | 0,2 | Zylinder | |
| 71 | 753# | 160 x 140 x 140 | 1465 | Zylinder | |
| 72 | 770# | 13 x 10 x 17 | 2 | Zylinder | |
| 73 | 771# | 80 x 74 x 50 | 185 | Zylinder | |
| 74 | 772# | 20 x 16 x 30 | 5 | Zylinder | |
| 75 | 774# | 84 x 78 x 40 | 190 | Zylinder | |
| 76 | 778# | 50 x 280 xTh3,25 | 420 | Zylinder | |
| 77 | 782# | 152,4 x 142 x 279,4 | 4350 | Zylinder | |
| 78 | 783# | 28 x 40 | 15 | Zylinder | |
| 79 | 35 x 28,5 x 50 | 30 | Zylinder | ||
| 80 | 307B# | 16 x 12 x 25 | 2,5 | Zylinder | |
| 81 | 807# | 72 x 60 x 80 | 215 | Zylinder | |
| 82 | 813# | 105 x 255 | 1515 | Zylinder | |
| 83 | 817# | 6 x 4 x 6 | 0,13 | Zylinder | |
| 84 | 818# | 7 x 5 x 8 | 0,2 | Zylinder | |
| 85 | 823# | 22 x 18 x 85 | 25 | Zylinder | |
| 86 | 858# | 72 x 55 x 200 | 450 | Zylinder | |
| 87 | 860# | 24 x 20 x 30 | 5 | Zylinder | |
| 88 | 870# | 74 x 70 x 16 | 50 | Zylinder | |
| 89 | 873# | 8 x 5 x 25,5 | 0,5 | Zylinder | |
| 90 | 892# | 134,62 x 124 x 117,6 | 1150 | Zylinder | |
| 91 | 895# | 68 x 64 x 13 | 50 | Zylinder | |
| 92 | 896# | 51 x 47 x 20 | 30 | Zylinder | |
| 93 | 905# | 120 x 113 x 143 | 1240 | Zylinder | |
| 94 | 922# | 3,95 x 2,95 x 15 | 0,1 | Zylinder | |
| 95 | 928# | 43 x 35 x 26 | 20 | Zylinder | |
| 96 | 953# | 85 x 78 x 143 x Th4 | 570 | Zylinder | |
| 97 | 958# | 190 x 180 x 124 | 2870 | Zylinder | |
| 98 | 996# | 88,9 x 78,74 x 157,48 | 700 | Zylinder | |
| 99 | A05# | 40 x 40 x Th2.5 | 36 | Zylinder | |
| 100 | A11# | 37 x 31 x 85 | 62 | Zylinder | |
| 101 | A37# | 100 x 100 x Th4-5 | 600 | Zylinder | |
| 102 | A38# | 30 x 60 | 25 | Zylinder | |
| 103 | A53# | 80/74 x 65 x 158/8 | 360 | Zylinder | |
| 104 | A61# | 10,92 x 8,38 x 2,29/1,78 | 0,1 | Zylinder | |
| 105 | A64# | 60 x 100 | 250 | Zylinder | |
| 106 | A70# | 130 x 130 | 1400 | Zylinder | |
| 107 | A71# | 152 x 120 | 1700 | Zylinder | |
| 108 | A74# | 30 x 22 x 130 | 50 | Zylinder | |
| 109 | A80# | 16 x 8 | 0,9 | Zylinder | |
| 110 | A81# | 76 x 70 x Th3 | 260 | Zylinder | |
| 111 | A82# | 103 x 145 x Th3.5 | 1000 | Zylinder | |
| 112 | A83# | 97,5 x 87,5 x 173 | 1020 | Zylinder | |
| 113 | A84# | 131,3 x 121,3 x 173 | 1850 | Zylinder | |
| 114 | A90# | 180 x 152 x Th4.5-5 | 3700 | Zylinder | |
| 115 | A72# | 120 x 120 x Th4-4.5 | 1080 | Zylinder | |
| 116 | A96# | 14 x 11 x 25 | 2 | Zylinder | |
| 117 | A98# | 20 x 16 x 25 | 4 | Zylinder | |
| 118 | B16# | 14 x 12 x 10 | 1 | Zylinder | |
| 119 | B28# | 8 x 7 x 6 | 0,2 | Zylinder | |
| 120 | B29# | 90 x 80 x 115 | 550 | Zylinder | |
| 121 | B30# | 12,7 x 9,525 x 12,7/3,175 | 7 | Zylinder | |
| 122 | B57# | 25,15 x 15,24 x 25,4/2,54 | Zylinder |
Leistungsindex der Aluminiumoxidkeramik (Hinweis zur Korrektur der Leckagequote)
NEIN. | Eigentum | Einheit | Aluminiumoxid |
1 | Al2DER3 | % | >99.3 |
2 | Nicht.2 | % | — |
3 | Dichte | g/cm3 | 3,88 |
4 | Wasseraufnahme | % | 0,01 |
5 | Druckfestigkeit | MPa | 2300 |
6 | Leckraten bei 20 °C | Torr・l/s | >10-11=1,33322×10-12Also・M3/sec |
7 | Verdrehen bei hoher Temperatur | mm | 0,2 zulässig bei 1600℃ |
8 | Verbindung bei hohen Temperaturen | keine Bindung bei 1600℃ | |
9 | 20–1000 °CKoeffizient von Thermal- Erweiterung | mm.10-6/℃.m | 8.2 |
10 | Wärmeleitfähigkeit | W/mk | 25 |
11 | Elektrische Isolationsstärke | kV/mm | 20 |
12 | 20 °C Gleichstrom Isolationswiderstand | Ohm/cm | 1014 |
13 | Hohe Temperatur Isolationswiderstand | 1000℃ MΩ | ≥0,08 |
1300℃ MΩ | ≥0,02 | ||
14 | Beständigkeit gegen Temperaturschocks | Viermal nicht bei 1550 °C gerissen. | |
15 | Maximale Betriebstemperatur | ℃ | 1800 |
16 | Härte | Mohs | 9 |
17 | Biegefestigkeit | MPa | 350 |
Häufig gestellte Fragen
Frage 1.Wie erhalte ich schnell ein Angebot?
A1.Bitte geben Sie die Größe, die Menge, die Lieferadresse und den Verwendungszweck des Aluminiumoxid-Keramiktiegels an.
Q2.Zertifizierte Tiegellieferanten für ISO/SGS- und RoHS-Labore?
A2:Unser Aluminiumoxid-Keramiktiegel verfügt über die ISO/SGS- und RoHS-Zertifizierung.
A3:Aluminiumoxid-Keramiktiegel können nach Zeichnungen individuell gefertigt werden. Der Preis ist bei Serienproduktion günstiger.

Zertifikat
Das Unternehmen ist nach ISO9001, SGS und dem deutschen DIN zertifiziert.

Rückmeldung
1. Wenn Sie Fragen oder Anliegen haben,Bitte kontaktieren Sie uns.Wir werden uns so schnell wie möglich mit Ihnen in Verbindung setzen.
2. Sollten Sie sonstige Anliegen haben, bitten wir Sie, uns Feedback zu geben, damit wir unseren Service stetig verbessern können.
WhatsApp: +8615840403619 E-Mail: jzyx_aluminacera@163.com
